14+ Harley Davidson Cut in Lid Kit with MP692 (2Ω)
The store will not work correctly in the case when cookies are disabled.

14+ Harley Davidson Cut in Lid Kit - MSHXM692LK (2Ω)

14+ Harley Davidson Cut in Lid Kit with MS692CXP - MSMS692LK (2Ω)
14+ Harley Davidson Cut in Lid Kit with MP692 (2Ω)
- Harley Davidson ® 14+ Cit in Lid Kit
- Includes .5” 6” x 9” Spacer Ring
- Includes MP692 Motor Sports 6” x 9” (2Ω) Marine Grade Speaker
- Includes Plug-n-Play Wire Harness W/ DLED Wiring
Notify me when this product is in stock:
14+ Harley Davidson Cut in Lid Kit with MP692 (2Ω) - MSMP692LK
Features:
- Harley Davidson ® 14+ Cit in Lid Kit
- Includes .5” 6” x 9” Spacer Ring
- Includes MP692 Motor Sports 6” x 9” (2Ω) Marine Grade Speaker
- Includes Plug-n-Play Wire Harness W/ DLED Wiring
Disclaimer
*** The speakers are water resistant and not waterproof. They can be damaged by large amounts of water. ***
More Information Speaker Size | 6" X 9" |
Description | 2014+ Harley Davidson Cut in Lid Kit with MP692 (2Ω) Speaker |
Nominal Impedance (ohms) | 2Ω |
RMS Power Rating | 150W |
Max Power Rating | 300W |
Frequency Response | 80Hz -18Khz |
Voice Coil Diameter (inch/mm) | 1.5” Woofer/1.0” Tweeter |
Power Handling (RMS/Peak) | 150W/300W |
Types | 2-way |
Re (Ω)[series] | 1.8 |
Qms | 6.98 |
Qes | 0.68 |
Qts | 0.33 |
Fs-Free Air Resonance (Hz) | 81.2 |
Vas (Liter) | 18 |
Cms (mm/N) | 0.15 |
Mms (g) | 15.4 |
Sd (cm²) | 227 |
BL (T*M) | 6.4 |
Xmax - Inch(mm) | 2 |
Total Diameter | 9.33"X6.57" (237mmX167mm) |
Mounting Diameter (inch/mm) | 8.86”x5.98” (225mmx152mm) |
Mounting Depth | 3.99" (100mm) |
Magnet Diameter (E) | 3.94" (100mm) |
Screw Hole Diameter | 4.26" (108.3mm) |
Dimension - Length x Width x Height - Inches(mm) | 6.574” x 9.37” (167mm/238mm) |
---|
Shall we send you a message when we have discounts available?
Remind me later
Thank you! Please check your email inbox to confirm.
Oops! Notifications are disabled.